| 
    
    
        |   
                       
         | 
    
    
        |   
            Original Message        
         | 
    
    
        
            
	
		| Understanding sonic test results | 
	 
		| By Bob Zink - 11/29/2000 3:26:19 PM; IP 198.140.4.13 | 
	 
		My sonic results showed the following for my 428CJ block - C7ME-A. Can this block be bored .030 over and be reliable? Or is it too thin? Any signs of core shift?  Any help would be greatly appreciated.
  #5 170  170   172   181 181 186 169 164 167    91  89  88 
  #6 83  81 86 176 177 174 181 180 180  83   81  84 
  #7 87 87 88 170 170 171 175 170 168  92  81  87 
  #8 86  91  94  160 161 171 177 171 167  184  181  180 
 
  #1 167 176  179  161 161 163 167 161 163 93 86 88
  #2 86 87 91 160 161 168 174 163 161 87  81 82
  #3 81 81 86 160 170 171 173 175 170 89 89 89
  #4 87 89 89 172 170 176 168 165 165 182 177 176
 
 
 
 
 
 
 
 
 
 
    | 
	 
 
         |         
    
    
        |   
            This thread, so far...        
         | 
    
    
        | 
            
         | 
    
    
        |   
            Post A Response        
         | 
    
    
        |  
            
         | 
    
    
        | 
            
         |